UK Airsoft FPS Limits
UK Airsoft FPS Limits (Based on 0.20g BBs)
In the UK, airsoft FPS limits are regulated primarily under the Violent Crime Reduction Act (VCRA) 2006, with legal limits set for different types of airsoft guns. Here's a quick reference FPS chart based on standard UK limits:
BB Weight (g) | AEG / GBB Rifle (1.13J) | DMR (Semi-Locked) (1.64J) | Bolt-Action Sniper (2.32J) | Pistols (GBB / AEP / NBB) (1.13J) |
0.20g | 349 FPS | 420 FPS | 500 FPS | 349 FPS |
0.25g | 312 FPS | 376 FPS | 447 FPS | 312 FPS |
0.28g | 295 FPS | 355 FPS | 422 FPS | 295 FPS |
0.30g | 285 FPS | 343 FPS | 408 FPS | 285 FPS |
0.32g | 276 FPS | 332 FPS | 395 FPS | 276 FPS |
0.36g | 260 FPS | 313 FPS | 372 FPS | 260 FPS |
0.40g | 247 FPS | 297 FPS | 353 FPS | 247 FPS |
0.45g | 233 FPS | 280 FPS | 333 FPS | 233 FPS |
0.50g | 221 FPS | 266 FPS | 316 FPS | 221 FPS |
Important Notes:
- Joule Creep Applies – Many UK sites chrono using heavier BBs to ensure fairness.
- Minimum Engagement Distance (MED) – DMRs & Snipers must follow site-specific MED rules.
- HPA & GBB Joule Testing – Sites may chrono with actual BB weight to prevent FPS abuse.